Short Lead Time for E330c Excavator Parts - BM6 wheel motor – Fitexcasting

Characteristic Features: Advanced end face distribution design, stable rotation at low speed. Advanced design of shaft seal, which can bear higher pressure. Advanced oil distribution mechanism design, with automatic wear compensation function. Double-rolling bearing design, which permit higher radial loads. A variety of connection types of flange, output shaft and oil port.
Displacement(mVr) 195 245 310 390 490 630 800 985
Max.Flow(LPM) Cont. 150 150 150 150 150 150 150 150
Int.. 170 210 225 225 225 225 225 225
Max.Speed(RPM) Cont. 776 615 484 385 308 242 186 155
Int.. 865 836 699 572 453 354 275 230
Max.Pressure(MPa) Cont. 20.5 20.5 20.5 20.5 17 14 12 12
Int.. 31 31 31 31 27.5 17 14 14
Max.Torque(N*M) Cont. 572 733 928 1156 1213 1331 1378 1565
Int.. 852 1176 1356 1633 1878 1368 1645 1877

Short Lead Time for E330c Excavator Parts - BM6 wheel motor – Fitexcasting Related Video: